<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeAnn Locher and Associates</title>
	<atom:link href="http://www.leannlocher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leannlocher.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Oct 2012 15:50:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Featured in The Design Activist’s Handbook: How to Change the World (Or at Least Your Part of It) With Socially Conscious Design</title>
		<link>http://www.leannlocher.com/2012/featured-in-the-design-activists-handbook-how-to-change-the-world-or-at-least-your-part-of-it-with-socially-conscious-design/</link>
		<comments>http://www.leannlocher.com/2012/featured-in-the-design-activists-handbook-how-to-change-the-world-or-at-least-your-part-of-it-with-socially-conscious-design/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 17:10:30 +0000</pubDate>
		<dc:creator>llocher</dc:creator>
				<category><![CDATA[Media/Publishing]]></category>

		<guid isPermaLink="false">http://www.leannlocher.com/?p=250</guid>
		<description><![CDATA[When I began my career I thought I had to choose between doing creative or doing work that makes meaningful impact in the world. I refused to choose, and today, look how the world has changed—they’re even writing books about socially conscious design. I’m so proud to be featured in this fantastic book, alongside design [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.leannlocher.com/wp-content/uploads/2012/09/DesignActivistCoverAngleFlat.jpeg" rel="shadowbox[sbpost-250];player=img;"><img class="alignleft  wp-image-253" title="DesignActivistCoverAngleFlat" src="http://www.leannlocher.com/wp-content/uploads/2012/09/DesignActivistCoverAngleFlat-300x257.jpg" alt="" width="216" height="185" /></a>When I began my career I thought I had to choose between doing creative or doing work that makes meaningful impact in the world. I refused to choose, and today, look how the world has changed—they’re even writing books about socially conscious design. I’m so proud to be featured in this fantastic book, alongside design luminaries and trailblazers who like me, see design as a tool for addressing complex issues, and design that can and should be environmentally responsible.</p>
<p><em>&#8220;In Portland, Oregon, LeAnn Locher, president of LeAnn Locher &amp; Associates, runs a thriving business doing design and strategy work for nonprofits, public agencies and socially and/or environmentally responsible businesses. How does she make it all work? &#8216;I do what I say I’m going to do when I say I’m going to do it for the amount of money I say I’m going to do it for,&#8217; she says. And &#8216;I treat them (my clients) really, really well.&#8217;”</em>  —The Design Activist&#8217;s Handbook</p>
<p>Two of our projects are highlighted, including the booklet for <a href="http://www.nationalcrittenton.org/">The National Crittenton Foundation</a>. More photos and background about this piece can be found <a href="http://www.leannlocher.com/2010/our-work-is-featured-in-communication-arts-2010-design-annual/" target="_blank">here</a>.</p>
<p><a href="http://www.leannlocher.com/wp-content/uploads/2010/04/c11.jpg" rel="shadowbox[sbpost-250];player=img;"><img class="alignleft size-medium wp-image-25" title="c11" src="http://www.leannlocher.com/wp-content/uploads/2010/04/c11-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Also featured is our work on Racial Equity for <a href="http://www.lgbtracialequity.org/">Funders for LGBT Issues</a>. Read more about our work with Funders <a href="http://www.leannlocher.com/stories/" target="_blank">here</a>.</p>
<p><a href="http://www.leannlocher.com/wp-content/uploads/2010/04/f13.jpg" rel="shadowbox[sbpost-250];player=img;"><img class="alignleft size-medium wp-image-41" title="f13" src="http://www.leannlocher.com/wp-content/uploads/2010/04/f13-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>More about the book:</p>
<h4><span style="color: #666699;">In <em>The Design Activist&#8217;s Handbook</em> You&#8217;ll Learn:</span></h4>
<ul>
<li><span style="color: #666699;">How to find/make a graphic design career that aligns with your beliefs and value</span></li>
<li><span style="color: #666699;">Advice and instructions for creating work and using that work to inspire change</span></li>
<li><span style="color: #666699;">How to make your current design job a place to implement socially conscious design</span></li>
</ul>
<p><span style="color: #666699;"><em>The Design Activist&#8217;s Handbook</em> will take you through a process for defining your own professional ethics as a designer and using those guidelines to make the right choices for you. You’ll also find stories and ideas from dozens of design activists that show you what a socially conscious design career actually looks like. Those folks told us not only what they do, but how they make it all work, from paying the bills during tough times to getting buy-in from traditional clients.</span></p>
<blockquote><p><span style="color: #333333;"><a href="http://www.amazon.com/The-Design-Activists-Handbook-Conscious/dp/1440308748" target="_blank">Visit Amazon to read more or to order your own copy of <em>The Design Activist&#8217;s Handbook</em>.</a></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.leannlocher.com/2012/featured-in-the-design-activists-handbook-how-to-change-the-world-or-at-least-your-part-of-it-with-socially-conscious-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent work: Weight of the Nation</title>
		<link>http://www.leannlocher.com/2012/recent-work-weight-of-the-nation/</link>
		<comments>http://www.leannlocher.com/2012/recent-work-weight-of-the-nation/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 17:52:16 +0000</pubDate>
		<dc:creator>llocher</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.leannlocher.com/?p=244</guid>
		<description><![CDATA[What does living an active lifestyle look like? What does healthy food look like? These two actions: keeping active and eating healthy food are two of the keys to reversing our country’s obesity epidemic as found in the report released by the Institute of Medicine this year. Showing the answers to these two questions through [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.leannlocher.com/wp-content/uploads/2012/09/IOM_ObesityCoverFINAL.jpg" rel="shadowbox[sbpost-244];player=img;"><img class="alignleft size-medium wp-image-245" title="IOM_ObesityCoverFINAL" src="http://www.leannlocher.com/wp-content/uploads/2012/09/IOM_ObesityCoverFINAL-210x300.jpg" alt="" width="210" height="300" /></a>What does living an active lifestyle look like? What does healthy food look like? These two actions: <em>keeping active</em> and <em>eating healthy food</em> are two of the keys to reversing our country’s obesity epidemic as found in the report released by the Institute of Medicine this year. Showing the answers to these two questions through photography served as the basis for the design of the cover of <em>Accelerating Progress in Obesity Prevention: Solving the Weight of the Nation</em>. The photographic collage features many snapshots from my own library of photos and shows friends and family biking, jogging, walking the dog, and swimming, to name a few. And yes, those juicy blueberries you see on the cover are straight from Oregon’s beautiful Sauvie Island.</p>
<p>Items we designed: <a href="http://www.iom.edu/Reports/2012/Accelerating-Progress-in-Obesity-Prevention.aspx">report cover</a>, environmental graphics, handouts, <a href="http://www.iom.edu/Reports/2012/Accelerating-Progress-in-Obesity-Prevention/Take-Action.aspx">“take action” sheets</a></p>
<p><em>Accelerating Progress in Obesity Prevention: Solving the Weight of the Nation</em> is the basis for the highly visible public awareness campaign in partnership with HBO, and in association with the Centers for Disease Control and Prevention and the National Institutes of Health, in partnership with the Michael &amp; Susan Dell Foundation and Kaiser Permanente. The centerpiece of the Weight of the Nation campaign is the four-part documentary series by HBO, featuring case studies, interviews with our nation’s leading experts, and individuals and their families struggling with obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leannlocher.com/2012/recent-work-weight-of-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a little, give a little</title>
		<link>http://www.leannlocher.com/2011/get-a-little-give-a-little/</link>
		<comments>http://www.leannlocher.com/2011/get-a-little-give-a-little/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:05:28 +0000</pubDate>
		<dc:creator>llocher</dc:creator>
				<category><![CDATA[New Clients]]></category>

		<guid isPermaLink="false">http://www.leannlocher.com/?p=233</guid>
		<description><![CDATA[I don&#8217;t believe in charity, I believe in change. Recently, we have been proud to support two projects and organizations doing great work, in two very different realms. LeAnn Locher &#38; Associates is a proud sponsor of Destination DIY, a radio show and podcast produced by the talented Julie Sabatier. At the heart of the [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>I don&#8217;t believe in charity, I believe in change. Recently, we have been proud to support two projects and organizations doing great work, in two very different realms.</p>
<p>LeAnn Locher &amp; Associates is a proud sponsor of Destination DIY, a radio show and podcast produced by the talented Julie Sabatier. At the heart of the DIY movement is the belief and ability to take things into your own hands and create: art, social change, societal norms, a garden—it’s a huge realm. And Destination DIY captures and documents stories of doing it yourself. <a href="http://destinationdiy.org/index.html" target="_blank">Check them out for yourself here.</a></p>
<p>In addition, we join with other business leaders as sponsors of the first annual Equity Awards, honoring Oregon and SW Washington businesses that embrace the diversity of the community by having exceptional hiring and employment policies and practices. Fairness in the workplace is imperative to a healthy economy and a just society, and we are proud to support Equity Foundation’s work in this realm. <a href="http://www.equityfoundation.org/awards" target="_blank">Read more about the awards, and see some of the creative we’ve created for them, here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leannlocher.com/2011/get-a-little-give-a-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New project launch: National Resource Center on LGBT Aging</title>
		<link>http://www.leannlocher.com/2010/new-project-launch-national-resource-center-on-lgbt-aging/</link>
		<comments>http://www.leannlocher.com/2010/new-project-launch-national-resource-center-on-lgbt-aging/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:43:18 +0000</pubDate>
		<dc:creator>llocher</dc:creator>
				<category><![CDATA[New Clients]]></category>

		<guid isPermaLink="false">http://www.leannlocher.com/?p=213</guid>
		<description><![CDATA[LeAnn Locher &#38; Associates recently teamed up with client Services &#38; Advocacy for GLBT Elders (SAGE) and Chadwick Cipiti Studios to launch the groundbreaking online National Resource Center on LGBT Aging. The historic new center will ensure that aging providers around the country are equipped to meet the needs of LGBT older adults. The center [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.leannlocher.com/wp-content/uploads/2010/10/Picture-41.png" rel="shadowbox[sbpost-213];player=img;"><img class="alignleft size-medium wp-image-215" title="Picture 41" src="http://www.leannlocher.com/wp-content/uploads/2010/10/Picture-41-300x232.png" alt="" width="300" height="232" /></a>LeAnn Locher &amp; Associates recently teamed up with client <a href="http://www.sageusa.org/index.cfm">Services &amp; Advocacy for GLBT Elders (SAGE)</a> and <a href="http://www.chad-wick.com/">Chadwick Cipiti Studios</a> to launch the groundbreaking online <a href="http://www.lgbtagingcenter.org/">National Resource Center on LGBT Aging</a>. The historic new center will ensure that aging providers around the country are equipped to meet the needs of LGBT older adults. The center is a powerful coalition of ten national partners and is funded by a grant by the U.S. Department of Health and Human Services.</p>
<p>LeAnn Locher &amp; Associates provided creative and art direction, branding and graphic design to the project, including bringing a team of Oregon-based talent together for the dynamic and personal photos featured on the website and for the project collateral. Working with project coordinator Andrew Hogan, creative director LeAnn Locher engaged the talents of photographer <a href="http://www.williambragg.com/main.php">William Bragg</a> to shoot portraits of LGBT seniors, all from the Portland area.  “It was important to show the faces of real LGBT seniors to bring to life the important strengths and needs of older adults,&#8221; said Locher.</p>
<p>&#8220;The launch of our National Resource Center on LGBT Aging is an enormous step forward for our aging lesbian, gay, bisexual and transgender communities. It speaks to the necessary attention that service providers of all types must place on supporting diverse older adults around the country,&#8221; said Michael Adams, executive director at SAGE.</p>
<p>To learn more about the National Resource Center on LGBT aging, visit <a href="http://www.lgbtagingcenter.org/">lgbtagingcenter.org.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leannlocher.com/2010/new-project-launch-national-resource-center-on-lgbt-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our work is featured in Communication Arts 2010 Design Annual</title>
		<link>http://www.leannlocher.com/2010/our-work-is-featured-in-communication-arts-2010-design-annual/</link>
		<comments>http://www.leannlocher.com/2010/our-work-is-featured-in-communication-arts-2010-design-annual/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:05:42 +0000</pubDate>
		<dc:creator>llocher</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.leannlocher.com/?p=203</guid>
		<description><![CDATA[LeAnn Locher &#38; Associates is proud to announce our project with The National Crittenton Foundation, Rights &#38; Responsibilities booklet, has been selected as a winner in the prestigious 2010 Design Competition for Communication Arts. The competition, now in its 51st year, selected 185 winning pieces from 4,564 entries submitted from around the world. Winners are [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>LeAnn Locher &amp; Associates is proud to announce our project with The National Crittenton Foundation, Rights &amp; Responsibilities booklet, has been selected as a winner in the prestigious 2010 Design Competition for Communication Arts. The competition, now in its 51<sup>st</sup> year, selected 185 winning pieces from 4,564 entries submitted from around the world. Winners are featured in the 2010 Design Annual in the September/October 2010 issues of Communication Arts.</p>
<p><a href="http://www.leannlocher.com/wp-content/uploads/2010/09/Picture-25.png" rel="shadowbox[sbpost-203];player=img;"><img class="alignleft size-medium wp-image-209" title="Picture 25" src="http://www.leannlocher.com/wp-content/uploads/2010/09/Picture-25-300x165.png" alt="" width="300" height="165" /></a></p>
<p>The project featured in the Public Service category is a booklet designed for expectant and parenting young single mothers in foster care to inform them of their custody and placement rights. The format for the book was based on information gathered through focus groups with young mothers. They wanted it to look important, serious, special but to also be practical and functional in their lives. Thus, notes pages to jot down information and the custom jacket cover produced with local wallet maker Tinymeat was created with pockets to hold bus passes and business cards. The National Crittenton Foundation president Jeannette Pai-Espinosa served as strategic director and writer on the project, along with writer Roberta Phillip. LeAnn Locher provided creative direction and graphic design.</p>
<p>The project isn’t just beautiful and winning design awards: it&#8217;s successful. Feedback from young mothers has been that they love and need it and do hold on to it. The West Virginia Crittenton agency created a curriculum focused on teaching young mothers not only about their rights but the conditions under which their parental rights can be terminated. The booklet is used as the &#8220;text&#8221; for the curriculum. It&#8217;s the only publication that we know which provides this information to young mothers in the foster care system.</p>
<p>At LeAnn Locher &amp; Associates, we believe in design that looks good and does good things in the world, and it’s a bonus when it’s recognized by our peers in the design industry. We’re grateful to The National Crittenton Foundation to be able to work closely with them to support their mission of making a difference in the lives of girls, young women and their families.</p>
<p>Read more about the design competition <a href="http://www.commarts.com/annuals/2010-Design">here</a>.<br />
Read more about The National Crittenton Foundation <a href="http://thenationalcrittentonfoundation.org/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leannlocher.com/2010/our-work-is-featured-in-communication-arts-2010-design-annual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New clients and projects</title>
		<link>http://www.leannlocher.com/2010/new-clients-and-projects/</link>
		<comments>http://www.leannlocher.com/2010/new-clients-and-projects/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:12:49 +0000</pubDate>
		<dc:creator>llocher</dc:creator>
				<category><![CDATA[New Clients]]></category>

		<guid isPermaLink="false">http://www.leannlocher.com/?p=199</guid>
		<description><![CDATA[It’s a busy summer at LeAnn Locher &#38; Associates, and we’re working on all kinds of wonderful projects making good change in the world. The National Resource Center for LGBT Aging has partnered with LeAnn Locher &#38; Associates to develop the brand, logo, collateral, and ad campaign for this first federally funded center. The Resource [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>It’s a busy summer at LeAnn Locher &amp; Associates, and we’re working on all kinds of wonderful projects making good change in the world.</p>
<p>The National Resource Center for LGBT Aging has partnered with LeAnn Locher &amp; Associates to develop the brand, logo, collateral, and ad campaign for this first federally funded center. The Resource Center is led by Services &amp; Advocacy for Gay, Lesbian, Bisexual and Transgender Elders (SAGE) in New York City, along with 10 national partners including Centerlink and the National Council on Aging’s National Institute of Senior Centers. Health and Human Services Secretary Kathleen Sebelius says, “The Resource Center will provide information, assistance and resources for both mainstream aging organizations and LGBT organizations and will provide assistance to LGBT individuals as they plan for future long-term care needs.”  We are thrilled to be providing creative direction and implementation to this important project.</p>
<p>Working in partnership with Peterson Skolnick &amp; Dodge, we are providing creative direction and design services to build the compelling case for future funding and work of the Institute of Medicine, the health arm of the National Academy of Sciences. In addition, LeAnn Locher &amp; Associates has designed the new Achievements booklet, highlighting the award recipients of the prestigious Sarnat and Lienhard awards, to be announced in October. Their innovative and important work to our nation impacts us all.</p>
<p>Earlier this summer, LeAnn Locher &amp; Associates partnered with Conway Strategic in the development of <em>From Judgment to Empathy</em>, a project highlighting the multi year, national research of abortion messaging by Reproductive Health Technologies Project. The resulting report and redesign of their project website is garnering amazing feedback across the spectrum of reproductive rights advocates. We are so proud to work with such important organizations like Reproductive Health Technologies Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leannlocher.com/2010/new-clients-and-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for The National Crittenton Foundation selected for publishing</title>
		<link>http://www.leannlocher.com/2010/design-for-the-national-crittenton-foundation-selected-for-publishing/</link>
		<comments>http://www.leannlocher.com/2010/design-for-the-national-crittenton-foundation-selected-for-publishing/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:09:04 +0000</pubDate>
		<dc:creator>llocher</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.leannlocher.com/?p=184</guid>
		<description><![CDATA[The design LeAnn Locher &#38; Associates created for The National Crittenton Foundation&#8217;s Rights &#38; Responsibilities booklet has been featured in 1000 More Graphic Elements: Unique Elements for Distinctive Designs, by Grant Design Collaborative. The booklet was created as a tool for girls, pregnant or mothering and in the foster care system, to know their legal [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.leannlocher.com/wp-content/uploads/2010/04/c11.jpg" rel="shadowbox[sbpost-184];player=img;"><img class="alignleft size-medium wp-image-25" title="c11" src="http://www.leannlocher.com/wp-content/uploads/2010/04/c11-300x200.jpg" alt="" width="300" height="200" /></a>The design LeAnn Locher &amp; Associates created for The National Crittenton Foundation&#8217;s Rights &amp; Responsibilities booklet has been featured in <em>1000 More Graphic Elements: Unique Elements for Distinctive Designs</em>, by Grant Design Collaborative.</p>
<p>The booklet was created as a tool for girls, pregnant or mothering and in the foster care system, to know their legal rights and responsibilities for their babies. Designed with an outside case to house and hold additional items such as bus passes or money, the inside booklet features inspirational quotes, legal and contact information, and blank pages to make their own notes.</p>
<p>Production notes about the piece: a small, cottage industry provider in Portland, Oregon, <a href="http://tinymeat.com/">Tinymeat</a>, produced the outside covers, using our design. <a href="http://www.premier-press.com/">Premier Press</a> printed and produced the inside booklet, and production included a gold foil type treatment on the inside cover, and 3 spot colors throughout.</p>
<p>The booklet has been well received and used across the country through multiple Crittenton agencies and partners, and has just been revised and republished.</p>
<p>The book <em>1000 More Graphic Elements</em> is published by Quayside Publishing Group and is <a href="http://www.amazon.com/1000-More-Graphic-Elements-Distinctive/dp/1592535518/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1271777916&amp;sr=8-1">available for sale on Amazon</a>.</p>
<p>Read more about our work with The National Crittenton Foundation <a href="http://www.leannlocher.com/stories/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leannlocher.com/2010/design-for-the-national-crittenton-foundation-selected-for-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting our community</title>
		<link>http://www.leannlocher.com/2010/hello-world/</link>
		<comments>http://www.leannlocher.com/2010/hello-world/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:09:17 +0000</pubDate>
		<dc:creator>nycgadgetgirl</dc:creator>
				<category><![CDATA[Pro Bono Donations]]></category>

		<guid isPermaLink="false">http://www.leannlocher.com/?p=1</guid>
		<description><![CDATA[LeAnn Locher &#38; Associates is a proud sponsor and donor to Basic Rights Oregon. Once again, we are providing pro bono creative, strategic and graphic design services to BRO for their 2010 business luncheon and annual dinner/gala. We have contributed over $20,000 in professional services to Basic Rights Oregon in the past 2 years and [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>LeAnn Locher &amp; Associates is a proud sponsor and donor to Basic Rights Oregon. Once again, we are providing pro bono creative, strategic and graphic design services to BRO for their 2010 business luncheon and annual dinner/gala. We have contributed over $20,000 in professional services to Basic Rights Oregon in the past 2 years and support them in their ongoing fight for equality for all Oregonians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leannlocher.com/2010/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
